Market Report
Median prices, days-on-market, and inventory across our five Florida regions.
| Region | Median sale price | YoY change | Avg DOM | Active listings |
|---|---|---|---|---|
| North Florida | $48,200 | +3.2% | 62 days | 184 |
| Central Florida | $62,800 | +4.8% | 54 days | 412 |
| Polk & Highlands | $38,400 | +1.9% | 71 days | 97 |
| West Coast | $71,500 | +5.4% | 48 days | 266 |
| South Florida | $84,900 | +6.1% | 39 days | 151 |
1. Inventory normalizing. The post-pandemic crunch has softened; buyers have more to choose from in most regions for the first time since 2021.
2. 55+ demand is still strong. Snowbird purchases lead the pack — Bradenton and New Smyrna Beach both saw double-digit volume growth this quarter.
3. Lot rents are climbing. Across our footprint, median lot rent rose 4.8% YoY. We are advising clients to ask for five-year increase histories before signing.